| 4" Width Printer |
Printing |
|
| Print Speed | 10 ips |
| Print Method | Thermal Transfer or Direct thermal |
| Resolution | 203 dpi |
| | | Media Handling |
| Standard & Optional Features | Batch mode, rewind mode, peel-off mode, tear-off mode, fanfold mode, on-demand mode, rewind mode, cutter mode |
| | | Media |
| Type | Roll or fanfold stock |
| Die cut, butt cut, continuous labels, tags or tickets | |
| Direct thermal, thermal transfer paper or | |
| synthetic film stocks | |
| Media Thickness | 0.0025" to 0.010" (0.064 mm to 0.254 mm) |
| Media Width | 0.75" to 4.65" (19.1 mm to 118.1 mm) |
| Roll Core Diameter | 1.5" or 3.0" (38.1 mm to 76.2 mm) |
| Maximum Roll Diameter | 8.0" (203.2 mm) |
| | | Ribbons |
| Standard Widths | 1.0, 1.57, 2.36, 3.15, 4.3 inches |
| 25, 40, 60, 80, 110 mm | |
| Standard Length | 1476 ft. (450 m) Provides 3:1 media roll to ribbon ratio |
| Optional | RibbonSaver |
| | | Operator Controls & Indicators |
| Control and indicators | Primary Controls: On Line/Pause, Feed, Cancel |
| Secondary Controls: Menu key selections | |
| Message Display: 32 Character | |
| Indicators: On Line/Pause, Ribbon/Media, Power | |
| | | Memory |
| 1 MB standard - expandable up to 17 MB | |
| | | Interfaces |
| Standard | RS-232/RS-422 (one DB 25; one RJ11) |
| Optional | Centronics Parallel, Coax/Twinax |
| Applicator Interface | Programmable TTL |
| | | Dimensions |
| 11.4"H x 10.0"W x 18.3"D (289mm x 254mm x 463mm) | 12.2"H x 9.3"W x 15.75"D (310mm x 236mm x 400mm) |
| | | Emulations, Bar Codes, and Fonts |
| Standard Selections | IGP/PGL (Printronix Graphics Language) |
| IGP/VGL (Code V Graphics Language) | |
| Printronix LinePrinter Plus® Emulation | |
| IGP/FGL (Fargo Graphics Language) | |
| Bar Codes | |
| X Dimension | 5 mil modulus (minimum) |
| Symbologies | Code 39, Code 128 (subsets A, B, C), Codabar, Interleaved 2 of 5, UPC-A, UPC-E (2 & 5 digit extensions), EAN 8, EAN 13, (2 & 5 digit extensions), Code 93, Code 128 VCC, UPC Shipping Container Code, POSTNET, Maxicode, PDF 417 |
| Fonts | |
| Standard | 9 font selections including CG Triumvirate and OCR-A, OCR-B |
| Expansion | Expandable up to 24x horizontally & vertically |
| Rotation | Print in 0°, 90°, 180°, and 270° |
| Optional | Wide selection of fonts installed via plug-in font card |
| Graphics Support | Accepts downloaded PCX |
| | | Power |
| Line | Switch selectable 115 or 230 VAC, 60/50 Hz |
| T2204 | 110 or 220 VAC 10% single phase 60/50 Hz |
| Power Consumption | 150 watts typical |
| Compliance | FCC, UL, CSA, CE, TUV, Energy Star (less than 45 watts) |
| | | Environmental |
| Operating Temperature | 5° - 40° C |
| | | Shipping Weight |
| 50 lbs. (22.7 kg) | |