| 4" Width Printer |
Printing |
|
| Print Speed | 6 ips |
| Print Method | Thermal Transfer or Direct thermal |
| Resolution | 203 dpi |
| | | |
Media Handling |
|
| Standard & Optional Features | Batch mode, rewind mode, peel-off mode, tear-off mode, fanfold mode, on-demand mode, rewind mode, cutter mode |
| | | Media |
| Type | Roll or fanfold stock |
| Die cut, butt cut, continuous labels, tags or tickets | |
| Direct thermal, thermal transfer paper or | |
| synthetic film stocks | |
| Media Thickness | 0.0025" to 0.010" (0.064 mm to 0.254 mm) |
| Media Width | 1.0" to 4.5" (25 mm to 114 mm) |
| Roll Core Diameter | 3.0" (76.2 mm) |
| Maximum Roll Diameter | 8.0" (203.2 mm) |
| | | Ribbons |
| Standard Widths | 1.0, 1.57, 2.36, 3.15, 4.3 inches |
| 25, 40, 60, 80, 110 mm | |
| Standard Length | 1181 ft. (360 m) Provides 2:1 media roll to ribbon ratio |
| | | Operator Controls & Indicators |
| Control and indicators | Power/Pause, Feed, Cancel, Ribbon/Paper Out, Error |
| | | Memory |
| 128 KB - Expandable up to 512 KB | |
| | | Interfaces |
| Centronics Parallel, RS232 (1200 to 19,200 baud rate) | |
| | | Dimensions |
| 12.2"H x 9.3"W x 15.75"D (310mm x 236mm x 400mm) | |
| | | Emulations, Bar Codes, and Fonts |
| Standard Selections | IGP/SGL |
| Bar Codes | 10 mil modulus (minimum) |
| Symbologies | Code 39, Code 128 (subsets A, B, C), Codabar, Interleaved 2 of 5, UPC-A, UPC-E (2 & 5 digit extensions), EAN 8, EAN 13, (2 & 5 digit extensions),Code 93, Code 128 VCC, UPC Shipping Container Code, POSTNET, Maxicode |
| Optional | PDF 417 |
| Fonts | |
| Standard | 5 fonts |
| Expansion | Expandable up to 8x horizontally & vertically |
| Rotation | Print in 0°, 90°, 180°, and 270° |
| | | PC Software |
| Standard | Windows driver (3.1 or Windows 95), Create-A-Label Tools for DOS |
| Optional | Create-A-Label 3 for DOS |
| | | Power |
| Line | 110 or 220 VAC 10% single phase 60/50 Hz |
| Power Consumption | 200 watts typical |
| Compliance | FCC, UL, CSA, CE, TUV, Energy Star (less than 45 watts) |
| | | Environmental |
| Operating Temperature | 5° - 40°C |
| | | Shipping Weight |
| 35 lbs. (15.9 kg) | |